TBSP-330 30A Surface mounting M4 Power Push Button Switch
■ Metal series shell
■ Plastic series shell
Product List
Technical Parameters

Characteristics
| Model | Spec | Mounting type | Connection terminal | Material |
| TBSN-310 | 3φ10A 1.5KW | Surface mounting | M3.5 | Iron |
| TBSN-315 | 3φ15A 2.2KW | M4 | ||
| TBSN-330 | 3φ30A 3.7KW | M5 | ||
| TBSP-315 | 3φ15A 2.2KW | Surface mounting | M4 | Plastic |
| TBSP-330 | 3φ30A 3.7KW | |||
| TBSY-315 | 3φ15A 2.2KW | Flush mounting | M4 | Iron |
| TBSY-330 | 3φ30A 3.7KW | |||
| TBSS-315 | 3φ15A 2.2KW | Flush mounting | M3.5 | Iron |
| TBSS-330 | 3φ30A 3.7KW | M4 | ||
| TPB-2 | 3A 250VAC | Surface mounting | M4 | Plastic |
| TPB-3 | 3A 250VAC |
