T4N-4131 Safety Limit Switch
■ Forced open action device(NC contacts only), it can disconnect the contact when the contact has fusing and other failures.
■ Standardized gold-clad contacts provide high contact reliability, Can be used with both standard loads and microloads.
■ Strengthened top seal structure improves the sealing performance.
■ Fast-action contact type: 1NC/1NO and 2NC;
■ Slow-action contact type: 1NC /1NO, 2NC, 2NC+1NO and 3NC

Technical Parameters
Characteristics
Protection level*1 | IP66 | |
Life*2 | Electrical | More than 300,000 times (AC250V 10A, resistive load) |
Electrical | More than 500,000 times (AC250V 3A, resistive load) *3 | |
Operating speed | 1 ~ 500mm/s(T4N-4120) | |
Operating frequency | Max. 30 times/min | |
Contact resistance | 25 mΩ or less | |
Minimum working load *4 | 1mA resistive load below DC5V (N standard reference value) | |
Rated insulation voltage (Ui) | 300V | |
Electric shock proof protection grade | Class II (double insulated) | |
Pollution degree (environmental conditions) | Pollution degree 3 (EN60947-5-1) | |
Withstand voltage (EN60947-5-1) | Between homopolar terminals: 2.5kV | |
Between heteropolar terminals: 2.5kV | ||
Between terminals and uncharged metal parts: 6kV | ||
insulation resistance | Above 100MΩ | |
Contact gap | Minimum 2×0.5mm quick-action type, Minimum 2×2mm slow-action type | |
Vibration | Malfunction | 10 ~ 55Hz 0.75mm single amplitude |
Impact | Duration | 1,000m/s2 |
Malfunction | 300m/s2 | |
Ambient temperature | -20 ~ +70℃ (No ice or dew) | |
Ambient humidity | Less than 95% RH | |
Weight | About 73g (T4N-4120) | |
About 82g (T4N-4120 with gland) |
Note1:The above values are initial values.
Note2:Once the contact is connected to a standard load, it can not be used to connect a smaller load. If so, the contact may result in rough surface, thus losing contact reliability.
①The protection level is gotten based on test method of (EN60947-5-1). Please make sure its sealing under actual environmental conditions before use. The switch box has dust and oil resistance structure, but it should be used in places without dust, oil and chemicals.
Otherwise it may lead to premature wear, damage or malfunction.
②The durability is for ambient temperature of 5℃ ~ 35℃ and humidity of 40% to 70% RH.
③For additional details, please contact us.
④When the ambient temperature is above 35℃ , more than 2 circuits 3A 250VAC loads are prohibited.
⑤The values will vary with different switching frequency, environmental conditions, reliability level and other factors. Please confirm on the actual load in advance.
The mechanical life of deadman lever type is more than 10,000,000 times.
Model Designations
Item | Code | Description |
① Conduit / connector size | 4 | M20 (1 conduit type) |
8 | M20 (2 conduits type) | |
② Built-in switch | 1 | 1NC/1NO (quick-action type) |
2 | 2NC (quick-action type) | |
A | 1NC/1NO (slow-action type) | |
B | 2NC (slow-action type) | |
C | 2NC+1NC (slow-action type) | |
D | 3NC (slow-action type) | |
③Head and driving rod | 20 | Roller lever (resin lever, resin ball) |
22 | Roller lever (metal lever, resin ball) | |
25 | Roller lever (metal lever, metal resin ball) | |
2G | Adjustable roller lever, Form Lock (metal lever, resin ball) | |
2H | Adjustable roller lever, Form Lock (metal lever, rubber ball) | |
2M | Adjustable roller lever, Form Lock (metal lever, metal resin ball) | |
31 | Top plunger type | |
32 | Top plunger ball type | |
62 | Unilateral cantilever ball type (horizontal) | |
72 | Unilateral cantilever ball type (vertical) | |
80 | Whisker type | |
87 | Plastic stick type |
Action characteristics
(1NC/1NO)(2NC)、(2NC) Quick-action type (1NC/1NO)(2NC), slow-action type (2NC)
Action characteristics | T4N-□ □20 T4N-□ □22 T4N-□ □25 | T4N-□ □31 | T4N-□ □32 | T4N-□ □62 | T4N-□ □72 | T4N-□ □2H T4N-□ □2G T4N-□ □2M*4 | T4N-□ □80 T4N-□ □87 | |
Action force OF | max | 5.0N | 6.5N | 6.5N | 5N | 5N | 4.5N | 1.5N |
Restore force RF | min | 0.5N | 1.5N | 1.5N | 0.8N | 0.8N | 0.4N | |
Pretravel PT | 18~27° | 2mm | 2mm | 4mm | 4mm | 18~27° | 15° | |
Overtravel OT | min | 40° | 4mm | 4mm | 5mm | 5mm | 40° | |
Poor response travel MD | Max.*1 | 14° | 1mm | 1mm | 1.5mm | 1.5mm | 14° | |
Action position OP | - | - | 18.2±0.5mm | 28.6±0.8mm | 37±0.8mm | 27±0.8mm | - | |
Total travel TT | *2 | (80° ) | (6mm) | (6mm) | (9mm) | (9mm) | (80° ) | |
Forced disconnected pretravel DOT | min*3 | 50° | 3.2mm | 3.2mm | 5.8mm | 4.8mm | 50° | - |
Forced disconnected force DOF | min*3 | 20N | 20N | 20N | 20N | 20N | 20N | - |
1) The simultaneity of ON / OFF operation of 2NC contacts have difference, please make sure before using it.
2) Only for quick-action type.
3) Reference values.
4) Only for slow-action type. For safe use, please make sure that all values are within the range of maximum or minimum.
5) The property value when length of lever is 32mm.
(1)NC contact is open.
(2) NO contact is closed.
(3) Only for MBB type.
(4) lt is the reference value of MBB type.
(5) Only for MBB type.
(6) Reference values
(7) For safe use, please make sure that all values are within the range of maximum or minimum(8) The property value when length oflever is 32mm.