T4NS-4AF Safety-Door Switch K3
■ Includes 2 contact models:1NC+1NO(T4NS-4AF)and 2NC(T4NS-4BF)
■ Standardized gold-clad contacts provide high contact reliability,applicable to both standard loads and microloads
■ Four kinds of metallic heads available.
Technical Parameters
Model Designations
T4NS - ▢ ▢ ▢
① ② ③
Item | Code | Description |
①Conduit / connector size | 1 | Pg13.5 (1 conduits type) |
2 | G1/2 (1 conduits type) | |
4 | M20 (1 conduits type) (Default) | |
② Built-in switch | A | 1NC/1NO (slow-action type) |
B | 2NC (slow-action type) | |
③Head Mounting Direction | F | Four mounting directions possible (Front-side mounting at shipping)/plastic |
D | Four mounting directions possible (Front-side mounting at shipping)/metal |
Characteristics
Rating | 3A 240VAC (A300) |
Operating speed | 0.1m ~0.5m/s |
Contact resistance | 25mΩ max. (initial). |
Insulation resistance | 100mΩ min. (at 500VDC) |
Dielectric strength | AC2500V/Umip 4KV |
Vibration | 10-55HZ,1.5mm double-amplitude |
Shock | Mechanical: Approx. 1000m/s2 (Approx. 100G'S) Electrical: Approx. 300m/s2 (Approx. 30G'S) |
Ambient temperature | -10℃ ~+70℃ ( With no icing) |
Ambient Humidity | < 95% RH |
Life | Above 300,000 |
Operating frequency | 30 operations/min. |
Weight | About 96g(T4N-4AF-K1) About 104G(with M20 gland) |
Degree of protection | IP66 (initial) |
Operating Characteristics
Key plug in force | Max. | 14.7N(1,500gf) |
Key pull out force | Max. | 29.42N(3,000gf) |
Pretravel | 6±3mm | |
Total travel | (28mm) | |
Force required to have positive | Min. | 58.84N(6,000gf) |
Positive opening travel | Min. | 10mm |
Ratings
Rated voltage | Noninductive Load (A) | Inductive Load (A) | ||||||
Rated voltage | Lamp Load | Inductive Load | Motor Load | |||||
NC | NO | NC | NO | NC | NO | NC | NO | |
125 VAC | 5 (0.1) | 1.5 1 | 0.7 0.5 | 3 2 | 2.5 1.5 | 1.3 0.8 | ||
250 VAC | 3 | |||||||
8 VDC | 5 (0.1) | 2 | 5 | 4 | 3 | |||
14 VDC | 5 (0.1) | 2 | 4 | 4 | 3 | |||
30 VDC | 4 (0.1) | 2 | 3 | 3 | 3 | |||
125 VDC | 0.4 | 0.05 | 0.4 | 0.4 | 0.05 | |||
250 VDC | 0.2 | 0.03 | 0.2 | 0.2 | 0.03 |