TLS-161 spring lever actuator limit switch
■ Economical & plastic type;
■ Stainless steel roller, punch and spring;
■ Swing amplitude, extra large±95°;
■ M20x1.5 cable gland that can be equipped.
■ Contact Form:

                        Product List
                    
                                        
                Technical Parameters
Spring Lever Actuator Limit Switch China Company

Characteristics
| Operation speed | 0.5mm-50cm/sec | 
| Operating frequency | Electical: 30 operations/minute | 
| Contact resistance | 25mΩ max. (initial value) | 
| Insulation resistance | 100MΩ Min. (below 500VDC) | 
| Dielectric Strength | 1000VAC, 50/60 Hz for 1 minute between terminals of the same polarity | 
| 1500VAC, 50/60 Hz for 1 minute between current-carrying and non-current-carrying metal parts | |
| 1500VAC, 50/60 Hz for 1 minute between each terminal and ground | |
| Vibration | 10-55Hz,1.5mm double amplitude | 
| Shock | Mechanical durable: 1, 000m/Sec2 (about 100G'S) Malfunction: 300m/Sec2 (about 30G'S)  | 
| Ambient Temperature | -10~+65℃ (With no icing) | 
| Humidity | <95% RH | 
| Weight | About 59 to 72g(TLS-1) About 72 to 123g(TLS-3)  | 
| Electrical Life | Above 500000 | 
| Degree of protection | IP65 | 
Operating Characteristics
| Operating Characteristics | Model | 101 301  | 103 303  | 111 311  | 121 321  | 127 327  | 131 331  | 161 361  | 171 371  | 181 381  | 191 391  | 
| Operating force | OF (Max) | 6.86N | 6.86N | 6.86N | 4.9N | 6.86N | 4.9N | 0.98N | 0.98N | 0.98N | 4.9N | 
| Release force | RF (Min) | 1.96N | 1.96N | 1.96N | 0.98N | 1.96N | 0.98N | 0.392N | 0.392N | 0.392N | 0.98N | 
| Pre-travel | PT (Max) | 1.8mm | 1.8mm | 1.8mm | 20° | 1.8mm | 20° | 30mm | 30mm | 30mm | 20° | 
| Tripping position | TP±10% | 2.0mm | 2.0mm | 2.0mm | 22.5° | 2.0mm | 22.5° | 22.5° | 22.5° | 22.5° | 22.5° | 
| Movement differential | MD (Max) | 1.2mm | 1.2mm | 1.2mm | 10° | 1.2mm | 10° | 14° | 14° | 14° | 10° | 
| Over travel | OT (Min) | 4.0mm | 4.0mm | 4.0mm | 75° | 4.0mm | 75° | 20mm | 20mm | 20mm | 75° | 
| Total travel | TT (Min) | 5.8mm | 5.8mm | 5.8mm | 95° | 5.8mm | 95° | 50mm | 50mm | 50mm | 95° | 
| Rotary indexing | 22.5° | 22.5° | 22.5° | 
