T521A On-Off Toggle Switch DPST
■ The current has 10A and 15A
■ Movement way has fixed type and auto-return type (both single-throw and double-throw can return)
■ The terminal block has screw terminal and solder terminal (tab terminal also can be used)
■ Rainproof cap, water-proof and oil-proof, it is suitable for full series products
■ Mounting hole: φ12mm
Product List
Technical Parameters

Ratings
| Load | Type | AC Rating | DC Rating |
| Resistance Load | TO | 10A 250V 15A 125V | 0.4A 250V 0.8A 125V |
| T5 | 15A 250V 20A 125V | 0.5A 250V 0.9A 125V | |
| Inductive Load | TO | 10A 250V 15A 250V | 0.2A 250V 0.4A 125V |
| T5 | 15A 250V 20A 125V | 0.3A 250V 0.5A 125V 15A | |
| Lamp Load | TO | 300W 100V 500W 200V | 30V |
| T5 | 400W 125V 800W 250V | - | |
| Motor Load | TO | 200W 125V 300W 250V | 7A 30V |
| T5 | 400W 125V (single phase) | ||
| TO | 550W 250V (three phase) | ||
| T5 | 750W 250V (three phase) |
Characteristics
| Contact resistance | 15MΩmax. (initial) |
| Insulation resistance | 100MΩ above Under 500VDC |
| Dielectric strength | 2000VAC,50/60Hz For 1minute |
| Vibration | 10-55Hz,1.5mmDouble amplitude |
| Ambien temperture | -10℃~+80℃ (With no icing) |
| Humidity | 85% RH max |
Model Designations
T□-□ □
① ②③
| Items | Code | Description |
| Type | TO | 10A 250VAC |
| TOR | 10A 250VAC Spring return | |
| T5 | 15A 250VAC | |
| T5R | 15A 250VAC Spring return | |
| Contact | 11 | Single pole single throw ON-OFF |
| 12 | Single pole double throw ON-ON | |
| 13 | ingle pole double throw (central OFF)ON-OFF-ON | |
| 131 | Single pole double throw (central OFF single returm)ON-OFF-ON | |
| 21 | Double pole single throw ON-OFF | |
| 22 | Double pole double throw ON-ON | |
| 23 | Double pole double throw (central OFF)ON-OFF-ON | |
| 231 | Double pole double throw (central OFF single retum)ON-OFF-ON | |
| Terminal | A B C | (#250) Tab terminal Screw terminal (#187) Solder terminal |

