HL-5381 rod spring lever limit switch
■ The Head, Box, and Cover mate with ridged surfaces to maintain strength.
■ A unique Head structure provides a large OT for smooth operation.
■ Easy-to-wire conduit opening design.
■ Ideal for application in printing machines, forming machines, and light
■ Machines.(High Switches with high sealing characteristics, such as WL or TZ-3 Switches, in locations subject to oil, water, or precipitation.)
■ Models with grounding terminals conform to the CE marking.
■ Contact Form:
Technical Parameters
Ratings
Rated voltage | Noninductive Load (A) | Inductive Load (A) | ||||||
Resistance Load | Lamp Load | Inductive Load (A) | Motor Load | |||||
NC | NO | NC | NO | NC | NO | NC | NO | |
AC125V | 5 | 1.5 | 0.7 | 3 | 2 | 1 | ||
AC250V | 5 | 1 | 0.55 | 3 | 1.5 | 0.8 | ||
DC12V | 5 | 3 | 4 | 3 | ||||
DC24V | 5 | 3 | 4 | 3 | ||||
DC125V | 0.4 | 0.2 | - | - | - | |||
DC250V | 0.4 | 0.2 | - | - | - | |||
Surge current | NC | 24A(under) | ||||||
NO | 12A(under) |
NOTES:
1.Inductive load has a power factor of 0.4 min.(AC) and a time constant of 7 msec.max.(DC).
2.Lamp load has an inrush current of 10 times the steady-state current,while motor load
has an inrush current of 6 times the steady-state current.
3.Product with spring, its usable range of operating part is within one third of the whole.
spring length from the front end of spring.
Characteristics
Degree of protection | IP65 | |
Allowable operating speed | 5mm/s~0.5m/s | |
Allowable operating frequency | Mechanical: 120 operations/minute Electical: 30 operations/minute | |
Contact resistance | 25mΩ max. (initial value) | |
Insulation resistance | 100mΩ min. (at 500VDC) | |
Insulation strength | AC1000V, 50/60Hz, 1 minutes, homopolar between terminals | |
AC1500V, 50/60Hz, 1 minutes, between the charged metal parts and the ground | ||
AC1500V, 50/60Hz, 1 minutes, between each terminal and non charged metal parts | ||
Rated frequency | 50/60Hz | |
Vibration | Misoperation | 10-55Hz, 1.5mm double amplitude |
Shock | Misoperation: Less than 1, 000m, Malfunction: 300m/S2 | |
Ambient Temp | -5℃~+65℃ (With no icing) | |
Ambient humidity | 35%~95%RH | |
Quality | About 130~90g |
Operating Characteristics
Operating Characteristics | Model | HL-5000 | HL-5030 | HL-5050 | HL-5391 | HL-5100 | HL-5200 5220 | HL-5300 5330 5381 | HL-5030 | HL-5050 |
Operating force | OF (Max) | 7.35N | 7.35N | 7.35N | 7.35N | 8.83N | 8.83N | 1.47N | 3.09N | 1.60N |
Release force | RF (Min) | 0.98N | 0.98N | 0.98N | 0.98N | 1.47N | 1.47N | 一 | 0.41N | 0.22N |
Pre-travel | PT (Max) | 20° | 20° | 20° | 20° | 1.5mm | 1.5mm | 30mm | ||
Over-travel | OT (Min) | 50° | 50° | 50° | 50° | 4mm | 4mm | 一 | ||
Movement differential | MD (Max) | 12° | 12° | 12° | 12° | 1mm | 1mm | 一 | ||
Operational position | OP | 一 | 一 | 一 | 一 | 30±0.8mm | 40±0.8mm | 一 |
NOTE: Above data based on the lever length:31.5mm of tmaztz HL series.
OF and RF base on lever length 75mm(HL-5030)and 145mm(HL-5050).