TSA-061 spring lever actuator Limit switch
■ Strong metal outer shell, swing arm max.±95°;
■ Stainless steel idler wheel, punch and spring;
■ Selective M18x1.5 cable gland.
■ Contact Form:

Product List
Technical Parameters
Hot Sale Spring Lever Actuator Limit Switch

Ratings
| Rated voltage | Noninductive Load (A) | Inductive Load (A) | ||||||
| Resistance Load | Lamp Load | Inductive Load (A) | Motor Load | |||||
| NC | NO | NC | NO | NC | NO | NC | NO | |
| 125VAC | 5 | 5 | 1.5 | 0.7 | 3 | 3 | 2 | 1 |
| 250VAC | 5 | 5 | 1 | 0.5 | 3 | 3 | 1.5 | 0.8 |
| 8VDC | 5 | 5 | 3 | 3 | 5 | 4 | 3 | 3 |
| 14VDC | 5 | 5 | 3 | 3 | 4 | 4 | 3 | 3 |
| 30VDC | 5 | 5 | 3 | 3 | 4 | 4 | 3 | 3 |
| 125VDC | 0.4 | 0.4 | ||||||
| 250VDC | 0.2 | 0.2 | ||||||
| Inrush Current | N.C: below 24A, N.O: below 12A | |||||||
NOTE:
1. Inductive load has a power factor of 0.4 min.(AC) and a time constant of 7 msec.max.(DC).
2. Lamp load has an inrush current of 10 times the steady-state current,while motor load has an inrush current of 6 times the steady-state current.
3. Product with spring, its usable range of operating part is within one third of the whole spring length from the front end of spring.
Characteristics
| Operation speed | 0.5mm-50cm/sec |
| Operating frequency | Electical: 30 operations/minute |
| Contact resistance | 25mΩ max. (initial value) |
| Insulation resistance | 100mΩ min. (below 500VDC) |
| Dielectric Strength | 1000VAC, 50/60 Hz for 1 minute between terminals of the same polarity |
| 1500VAC, 50/60 Hz for 1 minute between current-carrying and non-current-carrying metal parts | |
| 1500VAC, 50/60 Hz for 1 minute between each terminal and ground | |
| Vibration | 10-55Hz,1.5mm double amplitude |
| Shock | Mechanical durable: 1, 000m/Sec2 (about 100G'S) Malfunction: 300m/Sec2 (about 30G'S) |
| Ambient Temperature | -10~+65℃ (With no icing) |
| Humidity | <95% RH |
| Weight | About 195 to 246g |
| Electrical Life | Above 500000 |
| Degree of protection | IP65 |
Operating Characteristics
| Operating Characteristics | Model | TSA-001 | TSA-003 | TSA-012 | TSA-021 | TSA-041 | TSA-031 | TSA-051 | TSA-061 | TSA-071 | TSA-081 |
| Operating force | OF (Max) | 7.84N | 7.84N | 7.84N | 3.92N | 3.92N | 3.92N | 3.92N | 1.47N | 1.47N | 1.47N |
| Release force | RF (Min) | 3.92N | 3.92N | 3.92N | 0.98N | 0.98N | 0.98N | 0.98N | 0.49N | 0.49N | 0.49N |
| Pre-travel | PT (Max) | 1.8mm | 1.8mm | 1.8mm | 20° | 20° | 20° | 20° | 30mm | 30mm | 30mm |
| Tripping position | TP±10% | 2.0mm | 2.0mm | 2.0mm | 22.5° | 22.5° | 22.5° | 22.5° | 22.5° | 22.5° | 22.5° |
| Movement differential | MD (Max) | 1.2mm | 1.2mm | 1.2mm | 10° | 10° | 10° | 10° | 14° | 14° | 14° |
| Over travel | OT (Min) | 4.0mm | 4.0mm | 4.0mm | 75° | 75° | 75° | 75° | 20mm | 20mm | 20mm |
| Total travel | TT (Min) | 5.8mm | 5.8mm | 5.8mm | 95° | 95° | 95° | 95° | 50mm | 50mm | 50mm |
| Rotary indexing | 22.5° | 22.5° | 22.5° | 22.5° |
