TZ-6002 Top stainless steel roller Sealed Limit Switch
■ TM General-purpose Basic Switches are built into TZ-6 Switches. They provided high durability and high breaking capacity.
■ X Basic Switches with magnetic blowout are built into TZ-6 Switches. DC models have also been added to the series.
■ Three mounting methods (side, base, and diagonal side) and many types of actuator are available.
■ Terminals face the front when the cover is removed for easy connection.
■ Switches with ground terminals have CE marking.
■ Contact Form:
Technical Parameters
Ratings
Model | Rated voltage | Noninductive Load (A) | Inductive Load (A) | ||||||
Resistance Load | Lamp Load | Inductive Load | Motor Load | ||||||
NC | NO | NC | NO | NC | NO | NC | NO | ||
TZ-□ | AC125V | 15 | 3 | 1.5 | 15 | 5 | 2.5 | ||
AC250V | 15 | 2.5 | 1.24 | 15 | 3 | 1.5 | |||
AC480V | 10 | 1.5 | 0.75 | 6 | 1.5 | 0.75 | |||
DC125V | 0.5 | 0.5 | 0.05 | 0.05 | |||||
DC250V | 0.25 | 0.25 | 0.03 | 0.03 | |||||
TX-□ | DC8V | 10 | 3 | 1.5 | 10 | 10 | 5 | 2.5 | |
DC14V | 10 | 3 | 1.5 | 10 | 10 | 5 | 2.5 | ||
DC30V | 10 | 3 | 1.5 | 10 | 10 | 5 | 2.5 | ||
DC125V | 10 | 3 | 1.5 | 7.5 | 6 | 2 | 2.5 | ||
DC250V | 3 | 1.5 | 0.75 | 2 | 1.5 | 2 | 1.5 | ||
Surge current | NC | 30A (under) | |||||||
NO | 15A (under) |
NOTES:1. The above figures are for standard currents.
2. Inductive loads have a power factor of 0.4 min.(AC) and a time constant of 7 ms max.
(DC).
3. Lamp load has an inrush current of 10 timesthe steadystate current.
4. Motor load has an inrush current of 6 times thesteady-state current.
Characteristics
Degree of protection | IP65 | |
Allowable operating speed | Push plunger type: 0.01mm/s~0.5m/s lever type: 0.02mm/s~0.5m/s | |
Allowable operating frequency | Electical | 20times/min |
Rated frequency | 50/60Hz | |
Insulation resistance | 100MΩ以下(DC500V时) Under 100MΩ(DC500V) | |
Insulation strength | Between homopolar terminals | AC1,000V,50/60Hz,1min |
Live metal part and ground lead | AC2,000V,50/60Hz,1min | |
Between terminals and uncharged metal parts | AC2,000V,50/60Hz,1min | |
Vibration | Mis-operation | 10~55Hz,1.5mm double-amplitude |
Shock | breakdown | under 1,000m/s |
Mis-operation | Under 100m/s2 (plunger &lever type), 50m/s2 (roller type) | |
Ambient Temp | -10℃~+80℃(no ice) | |
Ambient humidity | Normal type: 35%~85%RH Sealed type: 35~95%RH | |
Weight | 260~280g | |
Electrical life | Above 500000 |
Operating Characteristics
Operating Characteristics | Model | TZ-6001 | TZ-6002 | TZ-6003 | TZ-6004 | TZ-6101 | TZ-6102 | TZ-6103 | TZ-6104 | TZ-6143 |
Operating force | OF(Max) | 2.45~3.43N | 2.45~3.43N | 2.45~3.43N | 5.59N以下 | 7.85N | 4.90N | 4.90N | 6.28N | 6.28N |
Release force | RF (Min) | 1.12N | 1.12N | 1.12N | 1.67N | 2.35N | 0.98N | 0.98N | 2.26N | 2.26N |
Pre-travel | PT (Max) | 0.4mm | 0.5mm | 0.5mm | 4mm | 2mm | 1mm | 1mm | 5mm | 5mm |
Over-travel | OT (Min) | 5.5mm | 3.6mm | 3.6mm | 6mm | 5mm | 3.5mm | 3.5mm | 6mm | 6mm |
Movement differential | MD (Max) | 0.05mm | 0.05mm | 0.05mm | 0.47mm | 0.1mm | 0.12mm | 0.12mm | 0.4mm | 0.4mm |
Operational position | OP | 38.2±0.8mm | 49.7±1mm | 49.7±1mm | 一 | 45.8±1mm | 49.7±0.8mm | 49.7±0.8mm | 一 | 一 |